Drag
ISO 9001:2018 | Our Brand: Prakash | sales@prakashalloy.com | +91-9812441695, 9812044695, 9819724809

Specifications Of Alumimium Welded Topes

SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) TOPE WEIGHT (KGS) COVER WEIGHT (KGS) PAN HANDLE (KGS) SQUARE HANDLE (KGS) FINISH
104 55.000 52.000 26.000 900.000 70.000 20.000 2.500 1.500 Normal Wash
108 57.000 54.000 27.000 1010.000 74.000 21.0002.500 1.500
112 59.000 56.000 28.000 1130.000 79.000 23.000 2.500 1.500
116 61.000 58.00029.000 1250.000 84.000 26.500 2.500 1.500
120 63.000 60.000 30.000 1400.000 90.000 28.500 2.500 1.500
124 65.000 62.000 31.000 1550.000 95.000 30.500 2.500 1.500
128 67.000 64.000 32.000 1680.000 101.000 32.500 2.500 1.500
132 69.000 66.000 33.000 1850.000 108.000 34.500 2.500 1.500
136 71.000 68.000 34.000 2025.000 114.000 37.000 2.500 1.500
140 73.000 70.00035.000 2200.000 122.000 39.000 2.500 1.500
144 75.000 72.000 36.000 2400.000 130.000 41.500 2.500 1.500
148 77.000 74.000 37.000 2600.000 135.000 44.000 2.500 1.500
152 79.000 76.000 38.000 2850.000 142.000 45.500 2.500 1.500
156 81.000 78.000 39.000 3050.000 150.000 48.000 2.500 1.500
160 83.000 80.000 40.000 3300.000 160.000 50.000 2.500 1.500
164 85.000 82.000 41.000 3550.000 166.000 53.000 2.500 1.500

**Note: There may be (+/-)10% Variation in Weight and Capacity.
**The welded topes welding will be done only on the sides of the tope and not    at the bottom of the tope
**The covers of these topes will not be bidded
**The packing of these topes will be loose

About Us

“Prakash Alloy Udyog” are one of the leading manufacturers and exporter of Aluminium Tope, Aluminium Parat, Aluminium Cookware and various other kitchen utensils.

Contact Info

Plot No. 16, NH73A, HSIIDC Industrial Estate, Manakpur,Jagadhri - 135003, Haryana, India

+91-9812441695
+91-9812044695
+91-9819724809

sales@prakashalloy.com
anshul@prakashalloy.com
mehul@prakashalloy.com