Drag
ISO 9001:2018 | Our Brand: Prakash | sales@prakashalloy.com | +91-9812441695, 9812044695, 9819724809

Specifications of Aluminium Flat Tope


SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) RICE CAPACITY (KGS) LIGHT WEIGHT (KGS) MEDIUM WEIGHT (KGS) HEAVY WEIGHT (KGS) COVER WEIGHT (KGS)
12 8.00 6.50 3.25 1.700 0.400 2.700 4.500 - 1.200
13 8.50 7.00 3.50 2.200 0.500
14 9.00 7.50 3.75 2.700 0.650
15 9.50 8.00 4.00 3.200 0.800
16 10.00 8.50 4.25 4.000 1.000
17 10.50 9.00 4.50 4.700 1.100
18 11.00 9.50 5.00 5.800 1.400
7 Pcs set Total
19 11.50 10.00 5.25 6.750 1.600 4.800 7.800 10.800 2.000
20 12.00 10.50 5.50 7.800 1.900
21 12.50 11.00 5.75 8.950 2.200
22 13.00 11.50 6.00 10.200 2.500
23 13.50 12.00 6.50 12.000 3.000
24 14.00 12.50 6.75 13.500 3.300
6 Pcs set Total
25 14.50 13.00 7.00 15.200 3.800 4.800 7.700 10.000 2.000
26 15.00 13.50 7.25 17.000 4.200
27 15.50 14.00 7.50 18.900 4.700
28 16.00 14.50 7.75 20.500 5.100

Our Wide Range

SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) RICE CAPACITY (KGS) LIGHT WEIGHT (KGS) HEAVY WEIGHT (KGS) XTRA HEAVY WEIGHT (KGS) PAN HANDLE (KGS) SQUARE HANDLE (KGS) COVER WEIGHT (KGS)
29 17.00 14.75 8.25 23.000 5.700 23.500 41.000 26.5(4 PC Set) 6.400 4.500 6.000
30 17.50 15.25 8.50 25.000 6.200
31 18.00 16.00 8.75 29.000 7.200
32 18.50 16.50 9.00 31.500 7.800
33 19.00 17.00 9.25 34.500 8.600
34 19.50 17.50 9.50 37.500 9.300
35 20.00 17.75 9.75 39.500 9.800
36 20.50 18.25 10.00 42.500 10.700
8 Pcs set Total
38 22.00 19.25 10.50 50.000 12.500 12.000 23.000 31.000 2.400 2.250 3.200
40 23.00 20.25 11.00 55.000 13.700
42 24.00 21.25 11.50 65.000 16.200
3 Pcs set Total
44 25.00 22.00 12.50 75.000 18.700 32.000 43.000 56.500 7.000 3.000 5.800
46 26.00 23.00 13.00 85.000 21.200
48 27.00 24.00 13.50 100.000 25.000
50 28.00 25.00 14.00 110.000 27.500

Specification Of Aluminium Tope (Large)

SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) RICE CAPACITY (KGS) TOPE WEIGHT (KGS) PAN HANDLE (KGS) SQUARE HANDLE (KGS) COVER WEIGHT (KGS)
52 29.00 26.00 14.50 125.000 30.000 95.000 8.750 7.500 14.000
54 30.00 27.00 15.00 140.000 35.000
56 31.00 28.00 15.50 155.000 37.000
58 32.00 29.00 16.00 170.000 40.000
60 33.00 30.00 16.50 190.000 45.000
5 Pcs set Total
62 34.00 31.00 17.00 210.000 50.000 132.000 12.500 7.500 18.000
64 35.00 32.00 17.50 230.000 55.000
66 36.00 33.00 18.00 250.000 60.000
68 37.00 34.00 18.50 275.000 65.000
70 38.00 35.00 19.00 300.000 75.000
5 Pcs set Total
72 39.00 36.00 19.50 325.000 80.000 110.000 7.500 4.500 15.500
74 40.00 37.00 20.00 350.000 85.000
76 41.00 38.00 20.50 380.000 95.000
3 Pcs set Total
80 43.00 40.00 21.50 430.000 105.000 100.000 5.000 3.000 13.500
84 45.00 42.00 22.00 480.000 120.000
2 Pcs set Total
88 47.00 44.00 22.50 540.000 135.000 112.000 5.000 3.000 23.000
92 49.00 46.00 23.00 600.000 150.000
2 Pcs set Total
96 51.00 48.00 23.50 680.000 170.000 123.000 5.000 3.000 27.000
100 53.00 50.00 24.00 750.000 185.000
2 Pcs set Total

All Material Available In Special Wash Or Mathar Finish
Size 12x42 Are Also Available In Round Bottom
There May Be A 5% Variation In Size And Capacity

About Us

“Prakash Alloy Udyog” are one of the leading manufacturers and exporter of Aluminium Tope, Aluminium Parat, Aluminium Cookware and various other kitchen utensils.

Contact Info

Plot No. 16, NH73A, HSIIDC Industrial Estate, Manakpur,Jagadhri - 135003, Haryana, India

+91-9812441695
+91-9812044695
+91-9819724809

sales@prakashalloy.com
anshul@prakashalloy.com
mehul@prakashalloy.com