Drag
ISO 9001:2018 | Our Brand: Prakash | sales@prakashalloy.com | +91-9812441695, 9812044695, 9819724809

Specifications Of Aluminium Kolgam (Deep Topes Flat)

SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) KOLGAM WEIGHT (KGS) COVER WEIGHT (KGS)
30 15.00 12.00 12.00 23.000 3.400 0.260
32 16.25 13.25 13.00 30.000 4.000 0.280
34 17.50 14.50 14.00 40.000 4.500 0.400
36 18.50 15.50 15.00 50.000 5.000 0.500
4 pcs set Total 16.900 1.440
38 19.00 16.00 16.00 55.000 5.300 0.750
40 20.00 17.00 17.00 65.000 6.100 0.800
42 21.00 18.00 18.00 75.000 9.000 0.950
3 pcs set Total 20.400 2.500
46 22.00 19.00 19.00 90.000 9.250 1.050
50 23.00 20.00 20.00 105.000 10.700 1.150
2 pcs set Total 19.950 2.200
52 24.00 21.00 21.00 120.000 12.500 1.200
54 25.00 22.00 22.00 135.000 14.400 1.300
56 26.00 23.00 23.00 155.000 16.000 1.400
58 27.00 24.00 24.00 175.000 18.400 1.500
4 pcs set Total 61.300 5.400
62 28.00 25.00 25.00 200.000 18.900 1.600
64 29.00 26.00 26.00 225.000 20.000 2.400
66 30.00 27.00 27.00 250.000 21.300 2.500
68 31.00 28.00 28.00 280.000 22.500 2.600
4 pcs set Total 82.700 9.100
72 32.00 29.00 29.00 315.000 32.000 2.800
74 33.00 30.00 29.50 340.000 33.500 2.900
76 35.00 32.00 30.50 400.000 35.500 3.400
3 pcs set Total 101.000 9.100
80 37.00 34.00 32.50 480.000 46.000 4.000
84 39.00 36.00 33.00 550.000 48.000 5.500
2 pcs set Total 94.000 9.500

Specifications Of Aluminium Kolga ( Deep Topes Round Bottom)

SIZE DIA (Inches) Outer DIA (Inches) Inner HEIGHT (Inches) WATER CAPACITY (Liters) KOLGAM WEIGHT (KGS) COVER WEIGHT (KGS)
30 15.00 12.00 13.00 25.000 3.400 0.260
32 16.25 13.25 14.00 33.000 4.000 0.280
34 17.50 14.50 15.00 45.000 4.500 0.400
36 18.50 15.50 16.00 55.000 5.000 0.500
4 pcs set Total 16.900 1.440
38 19.00 16.00 17.00 60.000 5.300 0.750
40 20.00 17.00 18.00 70.000 6.100 0.800
42 21.00 18.00 19.00 80.000 9.000 0.950
3 pcs set Total 20.400 2.500
46 22.00 19.00 20.00 100.000 9.250 1.050
50 23.00 20.00 21.00 115.000 10.70 01.150
2 pcs set Total 19.950 2.200
52 24.00 21.00 22.00 130.000 12.500 1.200
54 25.00 22.00 23.00 150.000 14.400 1.300
56 26.00 23.00 24.00 170.000 16.000 1.400
58 27.00 24.00 25.00 190.000 18.400 1.500
4 pcs set Total 61.300 5.400
62 28.00 25.00 26.00 220.000 18.900 1.600
64 29.00 26.00 27.00 245.000 20.000 2.400
66 30.00 27.00 28.00 270.000 21.300 2.500
68 31.00 28.00 29.00 300.000 22.500 2.600
4 pcs set Total 82.700 9.100
72 32.00 29.00 30.50 340.000 32.000 2.800
74 33.00 30.00 31.00 365.000 33.500 2.900
76 35.00 32.00 32.00 425.000 35.500 3.400
3 pcs set Total 101.000 9.100
80 37.00 34.00 34.00 510.000 46.000 4.000
84 39.00 36.00 35.50 580.000 48.000 5.500
2 pcs set Total 94.000 9.500

**Note: There may be (+/-)5% Variation in Weight and Capacity.

About Us

“Prakash Alloy Udyog” are one of the leading manufacturers and exporter of Aluminium Tope, Aluminium Parat, Aluminium Cookware and various other kitchen utensils.

Contact Info

Plot No. 16, NH73A, HSIIDC Industrial Estate, Manakpur,Jagadhri - 135003, Haryana, India

+91-9812441695
+91-9812044695
+91-9819724809

sales@prakashalloy.com
anshul@prakashalloy.com
mehul@prakashalloy.com