SIZE | Inner DIA (CM) | CAPACITY (Liters) | SAUCE PAN WEIGHT (KGS) | SAUCE PAN WITH ALUMINIUM HANDLE WEIGHT (KGS) | SAUCE PAN WITH BAKELITE HANDLE WEIGHT (KGS) | COVER WEIGHT (KGS) |
1 | 11.50 | 0.50 | 0.300 | 0.300 | 0.060 | |
2 | 14.00 | 1.00 | 0.300 | 0.420 | 0.490 | 0.080 |
3 | 16.00 | 1.50 | 0.400 | 0.500 | 0.540 | 0.110 |
4 | 16.50 | 1.80 | 0.420 | 0.660 | 0.640 | 0.120 |
5 | 18.00 | 2.20 | 0.520 | 0.680 | 0.660 | 0.140 |
6 | 19.50 | 2.70 | 0.620 | 0.880 | 0.810 | 0.180 |
7 | 21.00 | 3.30 | 0.760 | 0.940 | 0.840 | 0.200 |
8 | 22.00 | 4.25 | 0.940 | 1.100 | ||
9 | 23.50 | 5.00 | 1.000 | 1.200 | ||
10 | 25.00 | 6.50 | 1.100 | 1.400 |
“Prakash Alloy Udyog” are one of the leading manufacturers and exporter of Aluminium Tope, Aluminium Parat, Aluminium Cookware and various other kitchen utensils.
Plot No. 16, NH73A, HSIIDC Industrial Estate, Manakpur,Jagadhri - 135003, Haryana, India
+91-9812441695
+91-9812044695
+91-9819724809
sales@prakashalloy.com
anshul@prakashalloy.com
mehul@prakashalloy.com