Drag
ISO 9001:2018 | Our Brand: Prakash | sales@prakashalloy.com | +91-9812441695, 9812044695, 9819724809

Specifications of Aluminium Degda

SIZE DIA (Inches) Inner TOP Edge Dia (Inches) Bottom Dia (Inches) Height (Inches) Weight (Kgs) Cover (Kgs) Rice Capacity (Kgs) Finish
10 10.00 15.00 19.00 10.00 5.500 0.400 4.00 Mathar Finish
11 11.00 16.00 20.00 11.00 7.000 0.450 6.00
12 12.00 17.00 22.00 12.00 8.000 0.500 8.00
13 13.00 18.00 23.00 13.00 10.000 0.650 10.00
14 14.00 19.00 24.50 14.00 12.000 1.350 15.00
15 15.00 20.00 26.50 15.00 14.000 1.500 20.00
16 16.00 21.00 28.00 16.00 16.000 1.650 25.00
17 17.00 22.00 30.00 17.00 18.000 120.000 30.00
18 18.00 24.00 32.00 18.00 20.000 2.100 38.00
19 19.00 26.00 34.00 19.00 22.000 2.250 45.00
20 20.00 27.50 36.00 20.00 25.000 2.400 55.00
21 21.00 28.50 38.00 21.00 30.000 2.600 65.00
22 22.00 29.50 40.00 22.00 35.000 2.800 75.00
23 23.00 31.00 42.00 23.00 40.000 3.000 90.00
24 24.00 32.50 44.00 24.00 45.000 3.200 100.00
25 25.00 33.50 46.00 25.00 50.000 3.400 120.00

**Note: There may be (+/-)5% Variation in Weight and Capacity.
**Note: Iron Rod in the top sleeve

About Us

“Prakash Alloy Udyog” are one of the leading manufacturers and exporter of Aluminium Tope, Aluminium Parat, Aluminium Cookware and various other kitchen utensils.

Contact Info

Plot No. 16, NH73A, HSIIDC Industrial Estate, Manakpur,Jagadhri - 135003, Haryana, India

+91-9812441695
+91-9812044695
+91-9819724809

sales@prakashalloy.com
anshul@prakashalloy.com
mehul@prakashalloy.com